# | Validator Name | Voting | Website | ||||
---|---|---|---|---|---|---|---|
1 | Staked Amount 1,230,412.99 | Network Share 53.71% | Voting Power 53.71% | Voting Yes | |||
2 | Staked Amount 506,405.16 | Network Share 22.11% | Voting Power 22.11% | Voting Yes | |||
3 | Staked Amount 103,396.05 | Network Share 4.51% | Voting Power 4.51% | Voting Yes | |||
4 | Staked Amount 87,885.24 | Network Share 3.84% | Voting Power 3.84% | Voting Yes | |||
5 | Staked Amount 67,206.76 | Network Share 2.93% | Voting Power 2.93% | Voting Yes | |||
6 | Staked Amount 56,867.26 | Network Share 2.48% | Voting Power 2.48% | Voting Yes | |||
7 | Staked Amount 51,698.02 | Network Share 2.26% | Voting Power 2.26% | Voting Yes | |||
8 | Staked Amount 51,480.87 | Network Share 2.25% | Voting Power 2.25% | Voting Yes | |||
9 | Staked Amount 31,018.50 | Network Share 1.35% | Voting Power 1.35% | Voting Yes | |||
10 | Staked Amount 25,849.01 | Network Share 1.13% | Voting Power 1.13% | Voting Yes | |||
11 | Staked Amount 25,818.33 | Network Share 1.13% | Voting Power 1.13% | Voting Yes | |||
12 | Staked Amount 21,628.50 | Network Share 0.94% | Voting Power 0.94% | Voting Yes | |||
13 | Staked Amount 15,505.07 | Network Share 0.68% | Voting Power 0.68% | Voting Yes | |||
14 | Staked Amount 15,420.70 | Network Share 0.67% | Voting Power 0.67% | Voting Yes | |||
15 | Staked Amount 201.63 | Network Share 0.01% | Voting Power 0.01% | Voting Yes |
We believe in a better internet. An internet that puts users back in control of their data, respects individual privacy, while still providing the apps and service we’ve all learned to love. To get there, we’re fostering the growth of a privacy-first, decentralized network. A network that will grow and evolve with the community of developers, thinkers, and leaders who maintain it.
Visit Oasis Website